It is exciting to see the numbers climbing in a lot of places. It also shows how it starts in the south and moves on up north- so if your numbers aren't climbing just yet, buckle up, you're in for ride.
Check it out!
http://www.sltrib.com/csp/cms/sites/sltrib/Money/homePrices.csp
Davis County
2013 first quarter median home prices for Davis County, compared to 2012
Zip | City | Units Sold | 2013 Median Price | Up/Down | %Change |
---|---|---|---|---|---|
84010 | Bountiful | 85 | $218,000.00 | 6.6% | |
84014 | Centerville | 25 | $248,000.00 | 14.3% | |
84015 | Clearfield | 173 | $157,850.00 | 4.1% | |
84025 | Farmington | 34 | $276,700.00 | -3.9% | |
84037 | Kaysville | 73 | $249,900.00 | -3.2% | |
84040 | Layton | 61 | $246,000.00 | 18.3% | |
84041 | Layton | 129 | $185,600.00 | 23.7% | |
84054 | North Salt Lake | 52 | $218,000.00 | 0.0% | |
84075 | Syracuse | 77 | $218,000.00 | 6.3% | |
84087 | Woods Cross | 47 | $220,000.00 | 9.9% |
No comments:
Post a Comment